FREE SAMPLES
CALL TODAY (800)-643-2134
Medi-Suture™ Table

| Suture Name | First Letter of Item Code | Material | Strength Duration | Absorb Duration | Application |
|---|---|---|---|---|---|
| Tenzyl™ PGA | G, 8 | Polyglycolic Acid | 28-35 days | 55-70 days | |
| Diox™ PDO | GM, 8M | Polydioxanone | 55-65 days | 180-200 days | |
| Tenzyl SWIFT™ PGA | GR, 8R | Polyglycolic Acid | 8-12 days | 38-45 days | |
| Medi C-GUT™ | C, 2 | GUT | 20-30 days | ||
| Medi P-GUT™ | A, 1 | GUT | 7-10 days | ||
| MediSilk™ | S, 3 | Braided Silk | Two Years | ||
| P, 7 | Polypropylene | Lifetime | NO | ||
| MediBond™ | E, 6 | Polyester | Lifetime | NO | |
| MonoNylon™ | N, 4 B, 5 (Braided) | Nylon | Lifetime | NO |
Medi-Sutures are used in general surgery, cardiovascular surgery, microsurgery, ophthalmology, obstetric and gynecology, plastic reconstructive procedures.