Technical Info
| Suture Code Description | S | 03 | 18 | 6 | D |
| Suture Materials | S |
| Plain GUT | A or 1 |
| Chromic GUT | C or 2 |
| Silk | S or 3 |
| Mono.Nylon | N or 4 |
| Braided Nylon | B or 5 |
| Polyester | E or 6 |
| Polypropylene | P or 7 |
| Polyglycolic Acid | G or 8 |
| Polydioxanone Mono. | GM or 8M |
| Rapid PGA | GR or 8R |
| Stainless Steel Wire | W or 0 |
| Point | 03 |
Taper  | 01 |
Blunt Point  | 02 |
Reverse Cutting  | 03 |
Regular Cutting  | 04 |
Diamond  | 05 |
Premium Reverse  | 06 |
Spatula  | 08 |
Lancet  | 09 |
Straight Cutting  | 10 |
Straight Taper  | 11 |
Tapercut  | 12 |
Square  | 18 |
Needle Length / mm
| USP Size | 6 |
| 10-0 | 10 |
| 9-0 | 9 |
| 8-0 | 8 |
| 7-0 | 7 |
| 6-0 | 6 |
| 5-0 | 5 |
| 4-0 | 4 |
| 3-0 | 3 |
| 2-0 | 2 |
| 0 | 1 |
| #1 | 01 |
| #2 | 02 |
| Supplement | D |
| Double | D |
| Pledget | T |
| Clip | K |
| Imported Silk | Q |
| Loop | P |
| Green | G |
| White | W |
Toll Free (800) 643-2134